| Model | Sensi- tivity |
Memory | Vert. Res. |
Band width |
Hard memo |
Printer | RS- 232 |
IEEE Port |
Parallel Port |
SCSI Port |
USB Port |
Ether- net |
Soft- ware |
FFT | Ave- raging |
Channels | Display /Color |
Special | Basic price EUR ca. |
Contact |
| Agilent | ||||||||||||||||||||
| 1000 Series | 2 mV | 10k/CH | 8 bit | 60-200 MHz | Front-USB2-Stick | x | x | x | ? | 2 | 5.7" Color | portable | ||||||||
| 3000 Series | 2 mV | 4k/CH | 8 bit | 60-200 MHz | (x) | (x) | x | x | x | x | 2 | 5.7" Color | ||||||||
| 5000 Series | 2 mV | 2Gs/CH | 8 bit | 100-500 MHz | Front-USB-Stick | x | x | x | x | x | 12 bit | 2 | 6.3" Color | web browser, portable | ||||||
| 6000 Series | 2 mV | 8 Mpts | 8 bit | 100-1000 MHz | Front-USB-Stick | x | x | x | x | x | x | 2, (16 dig) | 6.3" Color | portable, optionally battery powered | ||||||
| Hameg | DataTec | |||||||||||||||||||
| HM 1008-2 | 1 mV | 1M/CH | 8 bit | 100 MHz | Front-USB-Stick | x | (x) | x | (x) | x | x | 2 | Analog and digital | 1500 | ||||||
| HM 1508-2 | 1 mV | 1M/CH | 8 bit | 150 MHz | Front-USB-Stick | x | (x) | x | (x) | x | x | 2 + 2 Logic | Analog and digital | 1780 | ||||||
| LeCroy | ADMESS Telemeter |
|||||||||||||||||||
| WaveJet 300 Series | ? | ? | ? | 100-500 MHz | (x) | x | (x) | x | x | 2 | 19 cm Color | |||||||||
| WaveAce Series | 2 mV | 4-9k/CH | 8 bit | 40-300 MHz | Front-USB-Stick | x | x | x | x | x | 2 | 14.4 cm Color | ||||||||
| WaveSurferXS Series | 2 mV | 2.5M/CH (10) | 8 bit | 0.4-1 GHz | Front-USB-Stick, hard disk | x | x | x | 2 (4) | 26 cm Color Touchscreen | ||||||||||
| Tektronix | Tektronix, DataTec | |||||||||||||||||||
| TDS 1000 series | 2 mV | 2.5k | 8 bit | 40-100 MHz | (x) | (x) | (x) | x | x | x | x | 2 | Mono | |||||||
| TDS 2000 series | 2 mV | 2.5k | 8 bit | 60 -200 MHz | (x) | (x) | (x) | x | x | x | x | 2 (4) | Color | |||||||
| TDS 3000 Series | 1 mV | 10k | 9 bit | 100-500 MHz | Front-USB-Stick | (x) | (x) | (x) | x | x | x | x | x | x | 2 (4) | Color | Roll mode, optionally battery powered | |||
| Yokogawa | Yokogawa | |||||||||||||||||||
| DLM20x2 Series | 2 mV | up to 62M | 8-12 bit | 200-500 MHz | USB stick | (x) | x | (x) | (x) | x | x | 2 | 8.4" Color |
G. Kämper Copyright(c) 2010/2011