| Model | Contact | Channels | Software (optional) |
Comment | Basic price EUR ca. |
| A-M Systems | Science Products | ||||
| 1600 |
1 |
Intracellular recording | |||
| 1700 |
4 |
Differential microelectrode AC amplifier, extracellular recording | |||
| 1800 |
2 |
High-gain Differential microelectrode AC amplifier, extracellular recording | |||
| 3000 |
1 |
Low-noise AC/DC differential amplifier, extracellular recording | |||
| 3500/3600 |
16 |
Differential microelectrode AC amplifier, touch screen, extracellular recording | |||
| 3100 |
1 |
Intracellular recording | |||
| 2400 |
1 |
Patch clamp amplifier | |||
| Model 4000 Multirecord |
30-240 |
x |
Multichannel extracellular recording, multiplexing headstage, evoked and field potentials, EEG, EKG, ERG, EMG | ||
| Axon (Molecular Devices) | Science Products | ||||
| Axoclamp 900A | 2 |
x |
Current and voltage clamp, USB | ||
| Multiclamp 700B | 2 |
x |
Patch clamp amplifier, USB | ||
| Axopatch 200B | 1 | Patch clamp amplifier | |||
| Bio-Logic | |||||
| VF-180 | 1 | Intracellular recording | |||
| BioMEA |
64-256 |
Microelectrode array, cell culture | |||
| Dagan | Science Products | ||||
| 2400 A |
1 |
Extracellular amplifier current pump | |||
| EX1 and 4-400 |
1 (4) |
AC/DC differential extracellular amplifiers | |||
| EX 1000 |
10 |
AC differential extracellular amplifiers, single high-impedance headstage | |||
| IX-1 (2) |
1 (2) |
Intracellular preamplifier | |||
| PC-One |
1 |
Patch clamp, filter | |||
| BVC-700A |
1 |
Whole cell clamp | |||
| 3900A |
1 |
Integrating patch clamp amplifier, filter | |||
| Digitimer | |||||
| Neurolog | Modular system for extra- and intracellular recording and stimulation | ||||
| D360 |
8 |
x |
Patient-isolated amplifier for EEG, Evoked potentials, EMG | ||
| CED | Science Products | ||||
| 1902 |
1 |
(x) |
Isolated preamplifier for EMG, EEG, ECG, ERG, Evoked response | ||
| Grass | Astro-Med | ||||
| (Q)P511 series | 1(4) | Extracellular recording | |||
| LP511 | 1 | Extracellular recording, touch pad, opt. high impedance probe | |||
| P122 | 1 | AC/DC strain gage amplifier, signal conditioning | |||
| Model 15LT | up to 16 AC, 4 DC | x | for EEG, EMG, Evoked Potentials; portable, computer controlled | ||
| Model 15 | 4-32 AC | x | for EEG, EMG, Evoked Potentials; computer controlled | ||
| HEKA | |||||
| EPC 7 Plus | 1 | (x) | Patch Clamp, Filter | ||
| EPC 8 | 1 | (x) | Patch Clamp, Filter, opt. Computer interface | ||
| EPC 10 Series | 1-4 | (x) | Patch Clamp, Filter, Computer interface, eight 18-bit AD and four D/A converters | ||
| MindMedia | |||||
| NeXus-32 | 24 EEG, 4 EMG ECG EOG, 3 Aux, 1 Dig | x | Extracellular recording, USB2, fibre link, 24 bit | ||
| npi | Science Products | ||||
| SEC Series | 1 | Single electrode intracellular and patch recording, clamp | |||
| TEC Series | 2 | Two electrode clamp amplifiers | |||
| VA-10X | 1 | Voltammetric and amperometric amplifier | |||
| BA Series | 1 | Intracellular recording, current clamp, bridge amplifier | |||
| ELC-Series | 1 | Universal amplifiers for intracell /extracell and loose patch recording | |||
| EXT | 2 | Extracellular recording | |||
| EPMS Series | up to 7 plug-ins | Modular system for a range of bioelectrical signals | |||
| WPI | |||||
| FD223A | 2 | Dual high input impedance for ion sensitive and pH recording, differential mode | |||
| Electro 705 | 1 | Intracellular recording, battery operated, with two 705 differential recording possible | |||
| Duo 773 | 2 | Intracellular recording | |||
| DVC 1000 | 2 | 2-Channel voltage / current clamp | |||
| EVC 4000 | 1 up to 4 | Multi-channel voltage / current clamp | |||
| Iso DAM 8A | 1 up to 8 | Extracellular recording, isolated, up to 8 amplifier modules, optional recording probes, EMG, EKG, can be combined with Bridge8 in ISDB amplifiers | |||
| Iso DAM | 1 | Extracellular recording, isolated, front stage battery operated, EMG, EKG | |||
| ISO-80 | 1 | Extracellular differential recording, isolated, battery operated, current injection, EMG, EKG | |||
| DAM Series | 1 | Extracellular recording, battery operated, EMG, EKG | |||
| DBA-S | 2 (4), expandable | (x) | Digital amplifier for extracellular recording with surface electrodes, head stage battery powered and connected with optical fiber, EMG, EKG, EEG | ||
| DBA-H | 1 (4), expandable | (x) | Digital amplifier for extracellular recording with high impedance electrodes, head stage battery powered and connected with optical fiber, EMG, EKG | ||
| DBA8000 | 8 | Digital bridge 24 bit amplifier for external transducers, build in touch screen, 8 analog output channels, serial port and/or ethernet Telnet FTP, TCP/IP output | |||
| Bridge8 | 1 up to 8 | Modular system for up to 8 transducer amplifiers, transducers for force, pressure, displacement etc. available, can be combined with IDO-DAM8A in ISDB | |||
| WPI-401 | 4 | Bridge amplifier | |||
| FC23B | 1 | Miniature DC amplifier | |||
| LPF-30 | 1 | Low pass filter | |||
| ABM | 1 | Audible baseline monitor for DC | |||
| TBM4M | 4 | 4-channel transducer amplifer |
| Model | Contact | Channels | Software (optional) |
Comment | Basic
price EUR ca. |
| A-M Systems | Science Products | ||||
| 3800 |
8 |
Isolated pulse generator, Touch screen | |||
| 2100 |
1 |
Isolated pulse generator | |||
| 2200/2300 |
1 |
|
Analog resp. digital stimulus isolator, need external input | ||
| A.M.P.I. | Science Products | ||||
| Master 8 Series |
8 |
x |
Programmable pulse generator, USB | ||
| Digitimer | |||||
| DS5 |
1 |
Constant current stimulator | |||
| D185 |
1 |
Multipulse stimulator | |||
| Dagan | Science Products | ||||
| S-900 Series |
1 |
Stimulus generation system | |||
| BSI-950 |
1 |
Biphasic stimulus isolator for computer generated analog sources | |||
| Grass | Astro-Med | ||||
| S88 / S88x | 2 | Dual output analog, S88x with touch-pad | |||
| S48 | 1 | Single output analog | |||
| SD9 | 1 | Single output analog, output isolation, no trains | |||
| S12X | Cortical stimulator, touch screen, opt. switch array for up to 128 c hannels | ||||
| PS33 Plus | 1 | Flash visual stimulator | |||
| multichannel systems | |||||
| STG 4000 Series | 2-8 | x | Programmable pulse and arbitrary function generator, integrated stimulus isolator, USB 2 | ||
| npi | Science Products | ||||
| IsoStim 01D | 1 | Isolated stimulator, needs external input | |||
| WPI | |||||
| A310 Accupulser | 1 | needs external stimulus isolator | |||
| A300 Pulsemaster | 5 | needs external stimulus isolators | |||
| A320 Isostim | 1 | Stimulator / Isolator combination | |||
| 260 Dual | 2 | Current generator for microiontophoresis, isolated, battery operated | |||
| DS8000 | 8 |
x |
Generation of highly complex waveforms, LCD touch screen, serial or ethernet port, Excel compatible, simulation of real biosignals, needs external stimulus isolators |
G. Kämper Copyright(c) 2010/2011